Statistics
Page statistics | |
---|---|
Content pages | 31 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 22,420 |
Uploaded files | 4 |
Edit statistics | |
Page edits since Seeds of the Word was set up | 24,273 |
Average edits per page | 1.08 |
User statistics | |
Registered users (list of members) | 1 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 2 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
reupload (list of members) | 0 |
Check users (list of members) | 0 |
Push subscription managers (list of members) | 0 |
Stewards (list of members) | 0 |
Other statistics | |
Words in all content pages | 77,111 |