Template:Infobox presenter
Infobox presenter | |
---|---|
Career |
This template is a customized wrapper for {{Infobox person}}. Any field from {{Infobox person}} can work so long as it is added to this template first. It will also emit the same hCard and Geo microformats as {{Infobox person}} . Questions? Just ask here or over at Template talk:Infobox person. |
{{Infobox presenter}} may be used to summarize information about a television or radio host.
Usage
{{{name}}} | |
---|---|
{{{native_name}}} | |
[[File:{{{image}}}|frameless|alt={{{alt}}}|upright={{{image_upright}}}]] | |
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
Died | {{{death_date}}} {{{death_place}}} |
Resting place | {{{resting_place}}} {{{resting_place_coordinates}}} |
Monuments | {{{memorials}}} |
Alma mater | {{{alma_mater}}} |
Partner(s) | {{{partner}}} |
Children | {{{children}}} |
Parent(s) | {{{parents}}} |
Awards | {{{awards}}} |
Career | |
Show | {{{show}}} |
Station(s) | {{{station}}} |
Network | {{{network}}} |
Time slot | {{{timeslot}}} |
Show | {{{show2}}} |
Station(s) | {{{station2}}} |
Network | {{{network2}}} |
Time slot | {{{timeslot2}}} |
Style | {{{style}}} |
Country | {{{country}}} |
Previous show(s) | {{{prevshow}}} |
{{{module}}} | |
Website | {{{website}}} |
{{Infobox presenter | name = | image = | image_upright = | caption = | native_name = | native_name_lang = | birth_name = | birth_date = <!-- {{Birth date and age|1993|2|24|df=yes}} --> | birth_place = | death_date = <!-- {{Death date and age|1993|2|24|df=yes}} --> | death_place = | resting_place = | resting_place_coordinates = | alma_mater = | show = | station = | network = | timeslot = | show2 = | station2 = | network2 = | timeslot2 = | style = | country = | prevshow = | parents = | spouse(s) = | partner = | children = | memorials = | awards = | website = | module = }}
Parameters
Parameter | Explanation |
---|---|
name | The name of the presenter. |
image | An image of the presenter. |
image_upright | Scales the image thumbnail from its default size by the given factor. Values less than 1 scale the image down (0.9 = 90%) and values greater than 1 scale the image up (1.15 = 115%). |
caption | A caption explaining the image. |
native_name | Name in local language. If more than one, separate using {{Plain list}} |
native_name_lang | ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead |
birth_name | The name that the presenter was born with |
birth_date | The date the presenter was born on. Use {{Birth date and age}} (or {{Birth date}} if dead) |
birth_place | The location where the presenter was born. |
death_date | The date that the presenter died. Use {{Death date and age}} |
death_place | The location where the presenter died. |
resting_place | Location of grave, ashes, etc. |
resting_place_coordinates | Precise coordinates of grave, etc. |
alma_mater | Education of individual. |
show | The show that the presenter hosts. |
network | The network, if the show is syndicated. |
station | The station that broadcasts the show that the presenter hosts. Separate multiple entries using {{Plainlist}} |
timeslot | The time slot of the show that the presenter hosts. Ex: 6:00 - 9:00 a.m. Monday-Thursday Separate multiple entries using {{Plainlist}} |
show2 | The second show that the presenter hosts. |
station2 | The station that broadcasts the second show that the presenter hosts. Separate multiple entries using {{Plainlist}} |
network2 | The network if the second show is syndicated. |
timeslot2 | The time slot of the second show that the presenter hosts. Separate multiple entries using {{Plainlist}} |
style | The style of the presenter. Ex: If a DJ, use 'Disc Jockey' here. If a comedian, use 'Comedian' here. Separate multiple entries using {{Plainlist}} |
country | The country in which the presenter's show(s) are broadcast. Separate multiple entries using {{Plainlist}} |
prevshow | The names and stations of the presenter's previous show(s). Ex: Random Show (KCBS-FM) Separate multiple entries using {{Plainlist}} |
parents | The names of the presenter's parents |
spouse(s) | The names of the presenter's spouse(s). Separate multiple entries using {{Plainlist}} List them in chronological order. |
partner | The name of the presenter's domestic partner. |
children | The number of the presenter's children or the names of the presenters children. If names are listed, separate multiple entries using {{Plainlist}} If ages are provided, list names by eldest first. |
memorials | Statues, plaques, streets named after the subject, etc. |
awards | Notable awards. If many, link to an appropriate section of the article instead. |
website | The official website of the presenter. |
module | Embedded template |
Microformats
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.