Template:Infobox Egyptian tomb/doc
This is a documentation subpage for Template:Infobox Egyptian tomb. It contains usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template employs intricate features of template syntax.
You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages. You can conduct experiments, and should test all major changes, in either this template's sandbox, the general template sandbox, or your user space before changing anything here. |
Usage
{{Infobox Egyptian tomb}} is the standard infobox used for articles about Ancient Egyptian tombs.
To use this template
- Copy the blank template below into the beginning of your document, remembering to put the code at the very top of the article and the first word of the article on the very next line.
- Enter values for the fields as outlined in the table below. Fields left blank will automatically be hidden.
- Preview.
- Save the page with an appropriate edit summary.
Blank template
{{Infobox Egyptian tomb | theban = | name = | owner = | image = | image_upright = | image_size = | image_alt = | caption = | alternative_location_map = | coordinates = <!-- {{Coord}} --> | relief = | pushpin_map_caption = | pushpin_label_position = | map_alt = | location = | date = | excavated = | decoration = | layout = | prev = | next = }}
Fields
All fields used by this template are optional. Some fields require other fields to be completed in order to display data correctly. The following fields are available:
Parameter | Description | Source/notes | Values |
---|---|---|---|
theban | type selection | For tombs located in the Theban Necropolis, this parameter should be set to "yes". For all other tombs, this parameter should be left empty, and may be deleted from the article. | "yes" or empty |
name | name | Name of the tomb | plain text |
owner | tomb owner | This should normally be the name of the person for whom the tomb was built. In cases where the name of the owner is unknown, or the tomb is used by more than one owner, or for another purpose, a brief descriptor should be used. e.g. "royal cache". | wikitext (can contain links) |
image | generic image of the tomb | filename without "file". e.g. example.jpg | |
image_upright | width of image | This is an optional field. If not specified, the image width will default to |upright=1.13 , which is approximately 250px if the default thumbnail size has not been changed at Special:Preferences) The size should not be set to a value that would result in an image width greater than 300px.
|
number |
image_alt | alt text | Alt text for the image | wikitext (can contain links) |
caption | image caption | a caption for the image | |
alternative_location_map | forces locator map | Forces the locator map to use an alternative, rather than the Egypt map. | Name of the alternative map |
coordinates | Geographic coordinates | Latitude and longitude of the tomb. | Use {{Coord}}. See the Coord template's documentation for details. |
relief | forces relief map | "yes" or leave blank, plain text, do not link | |
pushpin_map_caption | caption | plain text or linked | |
pushpin_label_position | label position | left, right, top, bottom default: right | |
map_alt | alt text | Alt text for the location map | wikitext (can contain links) |
location | tomb location | Brief description of the location of the tomb | |
date | date of discovery | Date the tomb was discovered. Should be as specific as possible. | |
excavated | excavated by | Name of person or people who excavated the tomb. For multiple entries, use {{plainlist}}. | |
decoration | tomb decoration | For multiple entries, use {{plainlist}}. | |
layout | tomb layout | Brief description of the layout of the tomb | |
prev | previous tomb | Name of the previous tomb. In most cases it will not be necessary to wikilink the name as the infobox automatically links valid names. | plain text |
next | next tomb | Name of the next tomb. In most cases it will not be necessary to wikilink the name as the infobox automatically links valid names. |
Examples
KV1 | |||
---|---|---|---|
Burial site of Ramesses VII | |||
Coordinates | 25°44′32.4″N 32°36′06.7″E / 25.742333°N 32.601861°E | ||
Location | East Valley of the Kings | ||
Discovered | Open in antiquity | ||
Excavated by | Edwin Brock | ||
Decoration | |||
Layout | Straight | ||
|
{{Infobox Egyptian tomb | name = KV1 | owner = [[Ramesses VII]] | image = Ramses VII Entrance.jpg | image_alt = | caption = Entrance to KV1 | coordinates= {{coord|25|44|32.4|N|32|36|06.7|E|display=inline}} | map_alt = | location = [[List of burials in the Valley of the Kings#East Valley|East Valley of the Kings]] | date = Open in antiquity | excavated = [[Edwin Brock, Egyptologist|Edwin Brock]] | decoration = {{Plainlist| * [[Book of Gates]] * [[Book of Caverns]] * [[Book of the Earth]] }} | layout = Straight | next = KV2 }}
KV6 | |||
---|---|---|---|
Burial site of Ramesses IX | |||
Coordinates | 25°44′25.6″N 32°36′06.7″E / 25.740444°N 32.601861°E | ||
Location | East Valley of the Kings | ||
Discovered | Open in antiquity | ||
Excavated by | |||
|
{{Infobox Egyptian tomb | name = KV6 | owner = [[Ramesses IX]] | image = Egypt.KV6.01.jpg | image_alt = | caption = Far wall of the burial chamber | coordinates= {{coord|25|44|25.6|N|32|36|06.7|E|display=inline}} | map_alt = | location = [[List of burials in the Valley of the Kings#East Valley|East Valley of the Kings]] | date = Open in antiquity | excavated = {{Plainlist| * [[Henry Salt (Egyptologist)|Henry Salt]] * [[Georges Émile Jules Daressy|Georges Daressy]] }} | decoration = | layout = | prev = KV5 | next = KV7 }}
Theban tomb TT100 | |||
---|---|---|---|
Burial site of Rekhmire | |||
Location | Sheikh Abd el-Qurna, Theban Necropolis | ||
Discovered | Open in antiquity | ||
Layout | T-shaped | ||
|
{{Infobox Egyptian tomb | theban = yes | name = TT100 | owner = [[Rekhmire]] | image = Maler der Grabkammer des Rechmirê 001.jpg | image_upright = 1 | image_alt = | caption = | coordinates = | map_alt = | location = [[Sheikh Abd el-Qurna]] | date = Open in antiquity | excavated = | decoration = | layout = T-shaped | prev = TT99 | next = TT101 }}
Tracking category
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.