Template:Infobox tribe
Appearance
Usage
This template is used to describe a group of people that form a tribe or gotra (clan).
| {{{name}}} {{{local name}}} | |
|---|---|
| {{{type}}} | |
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] {{{caption}}} | |
| Ethnicity | {{{ethnicity}}} |
| Location | {{{location}}} |
| Varna | {{{varna}}} |
| {{{descended_label}}} | {{{descended}}} |
| Population | {{{population}}} |
| Demonym | {{{demonym}}} |
| Branches | {{{branches}}} |
| Language | {{{language}}} |
| Religion | {{{religion}}} |
| Surnames | {{{surnames}}} |
{{Infobox tribe
| name =
| local name =
| type =
| image =
| image_size =
| alt =
| caption =
| ethnicity =
| location =
| varna =
| descended =
| population =
| demonym =
| branches =
| language =
| religion =
| surnames =
}}
This template can also be used to create infoboxes that describe the numerous tribes of Arabia.
| {{{name}}} | |
|---|---|
| {{{type}}} | |
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] {{{caption}}} | |
| Nisba | {{{nisba}}} |
| Location | {{{location}}} |
| {{{descended_label}}} | {{{descended}}} |
| Parent tribe | {{{parent_tribe}}} |
| Branches | {{{branches}}} |
| Religion | {{{religion}}} |
{{Infobox tribe
| name =
| type =
| image =
| image_size =
| alt =
| caption =
| nisba =
| location =
| descended =
| parent_tribe =
| branches =
| religion =
}}
See also
- {{Infobox caste}}
- {{Infobox clan}}
- {{Infobox ethnic group}}